Home

Ακτινίδια επέτειος συλλογή stefania jianni chi δεν μπορώ να δω Αφετηρία Πανωφόρι

Allergy: Vol 76, No 10
Allergy: Vol 76, No 10

Transboundary and Emerging Diseases: Vol 69, No 5
Transboundary and Emerging Diseases: Vol 69, No 5

Cells | March 2019 - Browse Articles
Cells | March 2019 - Browse Articles

Lung Cancer Serum Biomarker Discovery Using Glycoprotein Capture and Liquid  Chromatography Mass Spectrometry | Journal of Proteome Research
Lung Cancer Serum Biomarker Discovery Using Glycoprotein Capture and Liquid Chromatography Mass Spectrometry | Journal of Proteome Research

In this Issue: Graphical Abstracts - 2021 - Allergy - Wiley Online Library
In this Issue: Graphical Abstracts - 2021 - Allergy - Wiley Online Library

Applied Sciences | January-1 2023 - Browse Articles
Applied Sciences | January-1 2023 - Browse Articles

Interplay between the Cannabinoid System and microRNAs in Cancer | ACS Omega
Interplay between the Cannabinoid System and microRNAs in Cancer | ACS Omega

Hybrid Analysis of Blue Water Consumption and Water Scarcity Implications  at the Global, National, and Basin Levels in an Increasingly Globalized  World | Environmental Science & Technology
Hybrid Analysis of Blue Water Consumption and Water Scarcity Implications at the Global, National, and Basin Levels in an Increasingly Globalized World | Environmental Science & Technology

Theory-Guided Synthesis of Highly Luminescent Colloidal Cesium Tin Halide  Perovskite Nanocrystals | Journal of the American Chemical Society
Theory-Guided Synthesis of Highly Luminescent Colloidal Cesium Tin Halide Perovskite Nanocrystals | Journal of the American Chemical Society

Degradation of Highly Alloyed Metal Halide Perovskite Precursor Inks:  Mechanism and Storage Solutions | ACS Energy Letters
Degradation of Highly Alloyed Metal Halide Perovskite Precursor Inks: Mechanism and Storage Solutions | ACS Energy Letters

Polymers | June-1 2021 - Browse Articles
Polymers | June-1 2021 - Browse Articles

Temperature-Dependent Optical Band Gap in CsPbBr3, MAPbBr3, and FAPbBr3  Single Crystals | The Journal of Physical Chemistry Letters
Temperature-Dependent Optical Band Gap in CsPbBr3, MAPbBr3, and FAPbBr3 Single Crystals | The Journal of Physical Chemistry Letters

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Blade-Coated Hybrid Perovskite Solar Cells with Efficiency > 17%: An In  Situ Investigation | ACS Energy Letters
Blade-Coated Hybrid Perovskite Solar Cells with Efficiency > 17%: An In Situ Investigation | ACS Energy Letters

Volume 8, Issue 20 | Oncotarget
Volume 8, Issue 20 | Oncotarget

Probing the Redox States at the Surface of Electroactive Nanoporous NiO  Thin Films | ACS Applied Materials & Interfaces
Probing the Redox States at the Surface of Electroactive Nanoporous NiO Thin Films | ACS Applied Materials & Interfaces

Animals | August-2 2022 - Browse Articles
Animals | August-2 2022 - Browse Articles

A Closer Look into Two-Step Perovskite Conversion with X-ray Scattering |  The Journal of Physical Chemistry Letters
A Closer Look into Two-Step Perovskite Conversion with X-ray Scattering | The Journal of Physical Chemistry Letters

Green-Emitting Lead-Free Cs4SnBr6 Zero-Dimensional Perovskite Nanocrystals  with Improved Air Stability | The Journal of Physical Chemistry Letters
Green-Emitting Lead-Free Cs4SnBr6 Zero-Dimensional Perovskite Nanocrystals with Improved Air Stability | The Journal of Physical Chemistry Letters

Smart Peptide-Based Supramolecular Photodynamic Metallo-Nanodrugs Designed  by Multicomponent Coordination Self-Assembly | Journal of the American  Chemical Society
Smart Peptide-Based Supramolecular Photodynamic Metallo-Nanodrugs Designed by Multicomponent Coordination Self-Assembly | Journal of the American Chemical Society

Molecules | October 2018 - Browse Articles
Molecules | October 2018 - Browse Articles

Drugging cancer vulnerabilities toward innovative clinical trials
Drugging cancer vulnerabilities toward innovative clinical trials

Imaging and Photodynamic Therapy: Mechanisms, Monitoring, and Optimization  | Chemical Reviews
Imaging and Photodynamic Therapy: Mechanisms, Monitoring, and Optimization | Chemical Reviews

Commencement 2020: Spring and Summer Undergraduate Degree Ceremony by  University of Miami - Issuu
Commencement 2020: Spring and Summer Undergraduate Degree Ceremony by University of Miami - Issuu

Exploratory Combustion Synthesis: Amorphous Indium Yttrium Oxide for  Thin-Film Transistors | Journal of the American Chemical Society
Exploratory Combustion Synthesis: Amorphous Indium Yttrium Oxide for Thin-Film Transistors | Journal of the American Chemical Society

Frontiers | Heightened Circulating Interferon-Inducible Chemokines, and  Activated Pro-Cytolytic Th1-Cell Phenotype Features Covid-19 Aggravation in  the Second Week of Illness
Frontiers | Heightened Circulating Interferon-Inducible Chemokines, and Activated Pro-Cytolytic Th1-Cell Phenotype Features Covid-19 Aggravation in the Second Week of Illness

Microorganisms | February 2020 - Browse Articles
Microorganisms | February 2020 - Browse Articles

High-Performance CuInS2 Quantum Dot Laminated Glass Luminescent Solar  Concentrators for Windows | ACS Energy Letters
High-Performance CuInS2 Quantum Dot Laminated Glass Luminescent Solar Concentrators for Windows | ACS Energy Letters